Home Special Offers Photos Links Currency Contact Us

Special Offers 2009-2010 in Euros  Euros

 
 
 
info charter yacht Click the charter special offer button to request charter information for a special offer! Then, just fill in the form with your name, surname and email and we will contact with you as soon as possible.
ocean currency converter In order to change the currency of the prices that are being displayed below visit our Currency Converter page!
 
 
 
Show Filter...

info charter yacht There are open offers from 22/05/2010 until 09/10/2010

Booking
Status
Dates (dd/mm/yy) Days
offer
Bases Yacht Type PRICE
Depart. Arrival Depart. Arrival
OPEN 22/05/10 04/06/10 13 Athens Skiathos Ocean Star 51.2 (5 cabs) 5.000,00
OPEN 22/05/10 29/05/10 7 Athens Paros Ocean Star 51.2 (5 cabs) 3.000,00
OPEN 28/05/10 04/06/10 7 Athens Skiathos Ocean Star 51.2 (5 cabs) 2.500,00
OPEN 05/06/10 12/06/10 7 Samos Lavrio Ocean Star 51.2 (5 cabs) 3.000,00
OPEN 05/06/10 12/06/10 7 Paros Athens Ocean Star 51.2 (5 cabs) 3.000,00
OPEN 12/06/10 19/06/10 7 Athens Corfu Ocean Star 51.2 (5 cabs) 3.250,00
OPEN 12/06/10 19/06/10 7 Samos Athens Ocean Star 51.2 (5 cabs) 3.200,00
OPEN 31/07/10 07/08/10 7 Kos Athens Ocean Star 56.1 (5 cabs) 6.650,00
OPEN 31/07/10 07/08/10 7 Rhodes Athens Ocean Star 51.2 (5 cabs) 4.300,00
OPEN 21/08/10 28/08/10 7 Kos Athens Ocean Star 56.1 (5 cabs) 5.300,00
OPEN 21/08/10 28/08/10 7 Kos Athens Ocean Star 56.1 (5 cabs) 5.500,00
OPEN 11/09/10 18/09/10 7 Kos Athens Ocean Star 56.1 (6 cabs) 5.000,00
OPEN 25/09/10 09/10/10 14 Corfu Athens Ocean Star 51.2 (5 cabs) 4.800,00

yacht charter in greece ocean_signature
Address: 6, Afxediou str. Alimos GR174 55 Athens Greece
Telephone: +30 210 9882386 FAX: +30 210 9855519
Web site: www.oceancharterclub.com